This page shows current and historic Hummer sales numbers.
Sales Results - USA - Hummer
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 265 | 265 | |||||||||||
2009 | 1,222 | 1,053 | 831 | 913 | 1,094 | 1,078 | 799 | 777 | 426 | 307 | 221 | 325 | 9,046 |
2008 | 3,050 | 3,362 | 3,451 | 2,380 | 1,843 | 2,072 | 1,877 | 2,160 | 2,298 | 1,368 | 1,454 | 2,170 | 27,485 |
2007 | 3,980 | 4,177 | 4,847 | 4,375 | 4,636 | 5,093 | 4,895 | 5,677 | 5,080 | 3,864 | 4,029 | 5,333 | 55,986 |
2006 | 5,214 | 5,645 | 6,125 | 5,413 | 4,737 | 5,661 | 6,991 | 6,711 | 6,739 | 5,565 | 5,795 | 6,928 | 71,524 |
2005 | 1,864 | 1,866 | 2,220 | 1,700 | 2,964 | 6,754 | 7,476 | 6,367 | 5,806 | 5,640 | 5,991 | 8,079 | 56,727 |
2004 | 1,927 | 2,141 | 2,334 | 2,268 | 1,982 | 2,175 | 2,505 | 2,404 | 2,548 | 2,554 | 2,693 | 3,814 | 29,345 |
2003 | 2,857 | 2,713 | 3,069 | 2,883 | 2,960 | 2,493 | 2,654 | 2,987 | 2,837 | 3,157 | 2,837 | 3,812 | 35,259 |
2002 | 52 | 38 | 37 | 65 | 45 | 69 | 1,922 | 2,623 | 3,075 | 3,868 | 3,933 | 3,864 | 19,591 |
2001 | 92 | 77 | 58 | 65 | 76 | 53 | 58 | 48 | 44 | 67 | 59 | 71 | 768 |
Get the latest on all things Hummer by following our Hummer news coverage.
Notes:
- Hummer sales include all Hummer models, including all models and variants.
- Information for market (country) specified, as available.
- Sales information compiled by HummerNation.com from various sources.
- If you notice any inaccuracies, please let us know here.